TOPS

Size
US Size Bust Waist Hips
XS 0-2 31"-33" 24"-26" 33"-35"
S 2-4 34"-35" 27"-29" 36"-38"
M 4-6 36"-39" 30"-32" 39"-41"
L 8-10 40"-43" 33"-35"  42"-45"
XL 10-12 44"-47" 36"-39" 46"-49"

 

DRESSES

Size US Size  Bust Waist Hips
XS 0-2 31"-33" 24"-26" 33"-35"
S 2-4 34"-35" 27"-29" 36"-38"
M 4-6 36"-39" 30"-32" 39"-41"
L 8-10 40"-43" 33"-35" 42"-45"
XL 10-12 44"-47"   36"-39" 46"-49"

 

BOTTOMS

Size US Size
XS 0-2
S 2-4
M 4-6
L 6-8
XL 8-10

 

DENIM

Waist Size Waist Low Waist Hips
1/24 24"-25" 26"-27" 32"-33"
3/25 25"-26" 28"-29" 33"-34"
5/26 26"-27" 30"-31" 34"-35"
7/27 27"-28" 31"-32" 35"-36"
9/28 28"-29" 32"-33" 36"-37"
11/29 29"-30" 33"-34" 37"-38"
13/30 30"-31" 34"-35" 38"-39" 

 

MEASUREMENTS

A - Bust

Measure the circumference of the fullest part of your chest.

B - Waist

Measure where your waistline naturally creases when bending to one side.

C - Rise

Measure from the top of the waistband to the bottom of the crotch seam. 

  • High Rise - Waistband sits at or above the navel.
  • Mid Rise - Waistband sits just below the navel.
  • Low Rise - Waistband sits 2" or more below the navel.

D - Hips

Measure, with feet together, the circumference of the fullest part of your hips plus bottom.

E - Length

Measure from the waistband to the outside hemline.

F - Inseam

Measure from the bottom of the crotch seam to the inside hemline.